| Generation No. 4 | 
| 6. John Rummens He was born 1781 at Benenden, Kent; died Mar 1844 | 
| i | Edward who was born 1802 Cranbrook, Kent; died July to Sep 1874 Ticehurst Workhouse, Ticehurst, Sussex, registered at Ticehurst District, Sussex, ref: 1874 Q3 Vol 2b Page 53, Aged 72 years | 
| ii | Gideon who was born 1805 Biddenden, Kent; died 1869 Flimwell, Sussex | 
| iii | Isaac who was born 1813 Biddenden, Kent; died 1907 Cranbrook, Kent | 
| iv | Henry who was born 1815 Biddenden, Kent | 
| v | Daniel who was born 1816 Biddenden, Kent; died 1879 Cranbrook, Kent | 
| vi | Sarah who was born c 1820 | 
| vii | Naomi who was born 1826 Biddenden, Kent; died 1895 Ashford, Kent | 
| viii | Eliza who was born 1826 Cranbrook, Kent | 
| ix | Mary Ann who was born 1827 Cranbrook, Kent; christened 6th Aug 1827 St Dunstan's Church, Cranbrook, Kent | 
|   | 
| 7. Abigail Rummens [Dobell] She was born 1787 at Cranbrook, Kent | 
| i | Edward who was born 1802 Cranbrook, Kent; died July to Sep 1874 Ticehurst Workhouse, Ticehurst, Sussex, registered at Ticehurst District, Sussex, ref: 1874 Q3 Vol 2b Page 53, Aged 72 years | 
| ii | Gideon who was born 1805 Biddenden, Kent; died 1869 Flimwell, Sussex | 
| iii | Isaac who was born 1813 Biddenden, Kent; died 1907 Cranbrook, Kent | 
| iv | Henry who was born 1815 Biddenden, Kent | 
| v | Daniel who was born 1816 Biddenden, Kent; died 1879 Cranbrook, Kent | 
| vi | Sarah who was born c 1820 | 
| vii | Naomi who was born 1826 Biddenden, Kent; died 1895 Ashford, Kent | 
| viii | Eliza who was born 1826 Cranbrook, Kent | 
| ix | Mary Ann who was born 1827 Cranbrook, Kent; christened 6th Aug 1827 St Dunstan's Church, Cranbrook, Kent | 
|   |