Generation No. 3 |
4. Arthur Watson He was born July to Sep 1870 at Southminster, Essex; died July to Sep 1949 at Chatham, Kent |
i | Ernest who was born 31st Jan 1889 Southminster, Essex; died 24th Apr 1940 Maidstone, Kent |
He married Lucy Keys on 11th Jul 1891 at St. Peter & St. Paul, Hoo, Kent. She was born Jan to Mar 1869 at Sible Hedingham, Essex, daughter of Matthias and Sarah Keys; died July to Sep 1921 at Tonbridge, Kent. They had the following children: |
i | Arthur Easton who was born 10th Mar 1892 Strood, Kent; died 6th Nov 1973 Maidstone, Kent |
ii | George Samuel who was born 2nd Feb 1894 Grain, Kent; died Oct to Dec 1974 Chatham, Kent |
iii | Mary Edith M. who was born Apr to June 1896 Hoo, Kent |
iv | Frederick Henry who was born 16th Jan 1898 Hoo, Kent; died Jan to Mar 1951 Chatham, Kent |
v | William who was born Jan to Mar 1900 Hoo, Kent; died Apr to June 1966 Maidstone, Kent |
vi | Martha Elizabeth who was born Jan to Mar 1902 Hoo, Kent |
vii | Sydney Mathias who was born Jan to Mar 1904 Allhallows, Kent |
viii | Lucy Sarah who was born Jan to Mar 1906 Rainham, Kent; died July to Sep 1955 Chatham, Kent |
ix | Henry James who was born 12th Dec 1907 Allhallows, Kent |
x | Florence May who was born May 1910 Hoo, Kent; died Feb 1994 Brentwood, Essex |
|
5. Lucy Watson [Keys] She was born Jan to Mar 1869 at Sible Hedingham, Essex, daughter of Matthias and Sarah Keys; died July to Sep 1921 at Tonbridge, Kent |
i | Ernest who was born 31st Jan 1889 Southminster, Essex; died 24th Apr 1940 Maidstone, Kent |
She married Arthur Watson on 11th Jul 1891 at St. Peter & St. Paul, Hoo, Kent. He was born July to Sep 1870 at Southminster, Essex; died July to Sep 1949 at Chatham, Kent. They had the following children: |
i | Arthur Easton who was born 10th Mar 1892 Strood, Kent; died 6th Nov 1973 Maidstone, Kent |
ii | George Samuel who was born 2nd Feb 1894 Grain, Kent; died Oct to Dec 1974 Chatham, Kent |
iii | Mary Edith M. who was born Apr to June 1896 Hoo, Kent |
iv | Frederick Henry who was born 16th Jan 1898 Hoo, Kent; died Jan to Mar 1951 Chatham, Kent |
v | William who was born Jan to Mar 1900 Hoo, Kent; died Apr to June 1966 Maidstone, Kent |
vi | Martha Elizabeth who was born Jan to Mar 1902 Hoo, Kent |
vii | Sydney Mathias who was born Jan to Mar 1904 Allhallows, Kent |
viii | Lucy Sarah who was born Jan to Mar 1906 Rainham, Kent; died July to Sep 1955 Chatham, Kent |
ix | Henry James who was born 12th Dec 1907 Allhallows, Kent |
x | Florence May who was born May 1910 Hoo, Kent; died Feb 1994 Brentwood, Essex |
|
6. George Ribbens He was born 1856 |
i | Clara who was born Oct to Dec 1879 Chatham, Kent; died Feb 1929 Maidstone, Kent |
He married Annie Margaret Knowles on 1st Sep 1879 at Medway, Kent. She was born Jan to Mar 1857 at Rochester, Kent, daughter of John and Ann Margaret Knowles; died 6th May 1923 at Medway, Kent. They had the following children: |
i | Maria who was born 28th Nov 1886 Chatham, Kent; died 1st Jan 1946 London |
ii | George who was born 1889 Rochester, Kent; died Jan to Mar 1948 Chatham, Kent |
iii | John who was born Jan to Mar 1891 Rochester, Kent |
iv | Blanche who was born 21st Oct 1898 Borstal, Kent; died Oct to Dec 1976 Surrey |
v | Albert Lorrie who was born July to Sep 1901 Borstal, Kent; died July to Sep 1981 Chatham, Kent |
|
7. Annie Margaret Ribbens [Knowles] She was born Jan to Mar 1857 at Rochester, Kent, daughter of John and Ann Margaret Knowles; died 6th May 1923 at Medway, Kent |
i | Clara who was born Oct to Dec 1879 Chatham, Kent; died Feb 1929 Maidstone, Kent |
She married George Ribbens on 1st Sep 1879 at Medway, Kent. He was born 1856. They had the following children: |
i | Maria who was born 28th Nov 1886 Chatham, Kent; died 1st Jan 1946 London |
ii | George who was born 1889 Rochester, Kent; died Jan to Mar 1948 Chatham, Kent |
iii | John who was born Jan to Mar 1891 Rochester, Kent |
iv | Blanche who was born 21st Oct 1898 Borstal, Kent; died Oct to Dec 1976 Surrey |
v | Albert Lorrie who was born July to Sep 1901 Borstal, Kent; died July to Sep 1981 Chatham, Kent |
|