Generation No. 1 | |||
1. Philadelphia Stapley [Stevens] was the daughter of James Stevens, farm labourer and Jane Stevens [Evenden]. She was born Jan to Mar 1863 at Sundridge, Kent, registered at Sevenoaks District, Kent, ref: 1863 Q1 Vol 2a Page 444 | |||
i | Walter who was born Dec 1880 at Capel, Kent | ||
ii | William John who was born Jan to Mar 1881 at Tudeley-cum-Capel, Kent, registered at Tonbridge District, Kent, ref: 1881 Q1 Vol 2a Page 669 | ||
iii | Ada Maud who was born Jan to Mar 1883 at Tudeley-cum-Capel, Kent, registered at Tonbridge District, Kent, ref: 1883 Q1 Vol 2a Page 702 | ||
iv | Mary who was born 1885 at Tudeley-cum-Capel, Kent | ||
v | George who was born 1887 at Tudeley-cum-Capel, Kent | ||
vi | Minnie Alice who was born Oct to Dec 1890 at Tudeley-cum-Capel, Kent, registered at Tonbridge District, Kent, ref: 1890 Q4 Vol 2a Page 639 | ||
vii | Nellie who was born Apr to June 1891 at Tudeley-cum-Capel, Kent, registered at Tonbridge District, Kent, ref: 1891 Q2 Vol 2a Page 713 | ||
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version