| Jones Cottages Bells Yew [a.k.a. Oak] Green Frant |
| Historical records | |||||
| 30th Mar 1851 | Census | Head; occupation Farm labourer | John Wicker | 1, Jones Cottage, Bells Yew Green | 1851 Census Frant, Sussex |
| Wife | Sarah Sophia Wicker [Card] | ||||
| Son | John William Card | ||||
| Daughter | Esther Wicker | ||||
| Son | George Wicker | ||||
| 30th Mar 1851 | Census | Head; occupation: farm labourer | William Meopham, farm labourer and coal merchant's carter | 2, Jones Cottage, Bells Yew Green | 1851 Census Frant, Sussex |
| Wife | Elizabeth Meopham [Hook] | ||||
| Daughter | Lois Meopham | ||||
| Son | Benjamin Meopham | ||||
| 30th Mar 1851 | Census | Head; occupation: farm labourer | John Stevens, thatcher | 3, Jones Cottage, Bells Yew Green | 1851 Census Frant, Sussex |
| Wife | Britannia Stevens | ||||
| Son; occupation: farm labourer | William Stevens, labourer | ||||
| Daughter | Frances Palmer [Stevens] | ||||
| Daughter | |||||
| Visitor; occupation: laundress | Ann Martin | ||||
| 30th Mar 1851 | Census | Head; occupation Farm labourer | James Pearson | 4, Jones Cottage, Bells Yew Green | 1851 Census Frant, Sussex |
| Wife | Philadelphia Pearson | ||||
| Daughter | Emily Pearson | ||||
| Son; occupation SCHOLAR | Henry Pearson | ||||
| Son; occupation SCHOLAR | Herbert Pearson | ||||
| Daughter | Elizabeth Pearson | ||||
| 30th Mar 1851 | Census | Head; widowed; occupation Farm labourer | Robert Rabbett | 5, Jones Cottage, Bells Yew Green | 1851 Census Frant, Sussex |
| Son; occupation Farm labourer | George Rabbett | ||||
| Son; occupation Farm labourer | William Rabbett | ||||
| Daughter; occupation HOUSEKEEPER | Sophia Rabbett | ||||
| Son; occupation Farm labourer | Johnathan Rabbett | ||||
| Daughter | Sarah Rabbett | ||||
| Daughter; occupation SCHOLAR | Ruth Rabbett | ||||
| Son; occupation SCHOLAR | Robert Rabbett | ||||
| Son; occupation SCHOLAR | Thomas Rabbett | ||||
| Grand-daughter | Mary Rabbett | ||||
| 30th Mar 1851 | Census | Head; occupation: thatcher | Thomas Crittle, thatcher | 6, Jones Cottage, Bells Yew Green | 1851 Census Frant, Sussex |
| Wife | Philadelphia Crittle [Meopham] | ||||
| Daughter; occupation: scholar | Elizabeth Crittle | ||||
| Daughter; occupation: scholar | Harriott Crittle | ||||
| Daughter | Philadelphia Crittle | ||||
| Son | Alfred Crittle | ||||
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version