Park Corner Cottages Park Corner Eridge Road Groombridge |
Historical records | |||||
26th Feb 1839 | John Hemsley and William Piddlesden (occupiers) and Lord Abergavenny (owner) | John Helmsley, farm labourer | House and Garden (0 acres 0 roods 36 perches) plot 160 | Rotherfield Tithe Map | |
William Piddlesden, farmer | |||||
26th Feb 1839 | Mrs Somers (occupier) and Lord Abergavenny (owner) | Sarah Summers [Card] | Two Tenements, Cottages and Garden (0 acres 1 roods 8 perches) plot 457 | Rotherfield Tithe Map | |
6th Jun 1841 | Census | William Piddlesden, M, Head, age 55 to 59, born Sussex; occupation: farmer | William Piddlesden, farmer | Park Corner | 1841 Census Rotherfield, Sussex |
William Piddlesden, M, [Son], age 35 to 39, born Sussex | William Piddlesden | ||||
John Piddlesden, M, [Son], age 20 to 24, born Sussex | John French Piddlesden, farm labourer | ||||
Sophia Piddlesden, F, [Daughter], age 15 to 19, born Sussex | Sophia Piddlesden | ||||
Phebe Norman, F, age 15 to 19, born Sussex; occupation Servant | Phebe Norman | ||||
6th Jun 1841 | Census | John Hemsley, M, Head, age 40 to 44, born Sussex; occupation: farm labourer | John Helmsley, farm labourer | Park Corner | 1841 Census Rotherfield, Sussex |
Sarah Hemsley, F, [Wife], age 35 to 39, born Sussex | Sarah Hemsley [Edwards] | ||||
Frederick Hemsley, M, [Son], age 15 to 19, born Sussex | Frederick Hemsley, farm labourer | ||||
William Hemsley, M, [Son], age 11, born Sussex | William Hemsley | ||||
Jess Hemsley, M, [Son], age 9, born Sussex | Jesse Hemsley, farm labourer | ||||
Edward Hemsley, M, [Son], age 5, born Sussex | Edward Hemsley | ||||
6th Jun 1841 | Census | Sarah Summer, F, Head, age 75 to 79, born Sussex | Sarah Summers [Card] | Park Corner | 1841 Census Rotherfield, Sussex |
Mary Summer, F, [Relation], age 6, born Sussex | Mary Summers | ||||
Sophia Summer, F, [Daughter], age 40 to 44, born Sussex | Sophia Miles [Summers] | ||||
30th Mar 1851 | Census | Head; occupation: retired farmer | Samuel Sales, farmer | Park Corner | 1851 Census Rotherfield, Sussex |
Wife | Lucy Sales [Turk] | ||||
Grand-son; occupation: farm labourer | Joseph Sales, farm labourer | ||||
Grand-dauughter-in-law | Phoebe Sales [Brooker] | ||||
Great grandson; occupation: scholar | Henry Sales, gardener | ||||
Great grandson; occupation: scholar | Joseph Sales | ||||
Great granddaughter | Sarah Latter Sales | ||||
Great grandson | John William Sales, farm labourer | ||||
30th Mar 1851 | Census | Head; occupation: farm labourer | James Dadswell, farm labourer | Park Corner | 1851 Census Rotherfield, Sussex |
Wife | Sarah Dadswell [Wickens] [Summers] | ||||
30th Mar 1851 | Census | Head; occupation: sawyer | Thomas Bowra, sawyer | Park Corner | 1851 Census Rotherfield, Sussex |
Wife | Matilda Boarer | ||||
Son; occupation: scholar | Moses Boarer | ||||
Daughter; occupation: scholar | Harriett Boarer | ||||
Daughter | Mary Jane Boarer | ||||
Daughter | Eliza Boarer | ||||
30th Mar 1851 | Census | Head; occupation: farm labourer | John Helmsley, farm labourer | Park Corner [Cottages] | 1851 Census Rotherfield, Sussex |
Wife | Sarah Hemsley [Edwards] | ||||
Son; occupation: farm labourer | Jesse Hemsley, farm labourer | ||||
Son | Edward Hemsley | ||||
Son; occupation: scholar | James Hemsley, labourer | ||||
Daughter; occupation: scholar | Emma Wickens [Hemsley] | ||||
Visitor; occupation: domestic servant | Eliza Wilson [Fermor] | ||||
30th Mar 1851 | Census | Head, widowed, employs 2 people; occupation: farmer | William Piddlesden, farmer | Park Corner [Cottages] | 1851 Census Rotherfield, Sussex |
Son; occupation: farm labourer | John French Piddlesden, farm labourer | ||||
Daughter-in-law | Frances Piddlesden [Keeley] | ||||
Granddaughter; occupation: scholar | Sarah Jane Piddlesden | ||||
Granddaughter; occupation: scholar | Mary Ann Piddlesden | ||||
Granddaughter | Emily Piddlesden | ||||
Grandson | James Piddlesden | ||||
Servant; occupation Farm Labourer | John Wilmshurst, farm labourer | ||||
Servant; occupation: farm labourer | William Molineux | ||||
5th Apr 1891 | Census | William Saunders, M, Head, married, age 62, born Heathfield, Sussex; occupation: farm labourer | William Saunders, farm labourer | Parkcorner | 1891 Census Rotherfield, Sussex |
Mary Saunders, F, Wife, married, age 62, born Herstmonceux, Sussex | Mary Saunders [Catt] | ||||
William Saunders, M, Son, single, age 28, born Frant, Sussex; occupation: farm labourer | William Henry Saunders | ||||
George Saunders, M, Son, single, age 23, born Rotherfield, Sussex; occupation: farm labourer | George Alfred Saunders | ||||
Albert Saunders, M, Son, single, age 20, born Rotherfield, Sussex; occupation: farm labourer | Albert James Saunders | ||||
5th Apr 1891 | Census | George Cottington, M, Head, married, age 59, born Buxted, Sussex; occupation: farm labourer | George Cottington, farm labourer | Parkcorner | 1891 Census Rotherfield, Sussex |
Sarah Ann Cottington, F, Wife, married, age 57, born Rotherfield, Sussex | Sarah Ann Cottington | ||||
Frederick Fry, M, Boarder, single, age 28, born Rotherfield, Sussex; occupation: farm labourer | Frederick Fry | ||||
5th Apr 1891 | Census | Albert Sumner, M, Head, married, age 46, born Frant, Sussex; occupation: farm labourer | Albert Sumner, farm labourer | Parkcorner | 1891 Census Rotherfield, Sussex |
Catharine Sumner, F, Wife, married, age 48, born Withyham, Sussex | Catharine Sumner | ||||
Alfred William Sumner, M, Son, age 13, born Ashurst, Kent; occupation: scholar | Alfred William Sumner | ||||
5th Apr 1891 | Census | Henry Adams, M, Head, married, age 45, born Rotherfield, Sussex; occupation: sawyer | Henry Adams, sawyer and farm labourer | Parkcorner | 1891 Census Rotherfield, Sussex |
Emily Adams, F, Wife, married, age 36, born Westminster, London | Emily Frances Adams [Smith] | ||||
William Adams, M, Son, age 11, born Rotherfield, Sussex; occupation: scholar | William Albert Adams, chauffeur | ||||
Emily Adams, F, Daughter, age 9, born Rotherfield, Sussex; occupation: scholar | Emily Adams | ||||
5th Apr 1891 | Census | Agnes Norman, F, Head, widowed, age 54, born Rotherfield, Sussex | Agnes Norman | Parkcorner | 1891 Census Rotherfield, Sussex |
Richard Luxford, M, Father, widowed, age 78, born Rotherfield, Sussex; occupation Living on own means | Richard Luxford | ||||
Alfred Hall, M, Boarder, single, age 28, born Mayfield, Sussex; occupation: gardener | Alfred Hall | ||||
James Bing, M, Boarder, widowed, age 70, born Wadhurst, Sussex, occupation: road labourer | James Bing | ||||
2nd Apr 1911 | Census | Owen Tester, M, Head, married, age 31, born Withyham, Sussex; occupation: farm labourer | Owen David Tester, farm labourer | Park Corner Cottage, Groombridge | 1911 Census Rotherfield, Sussex |
Edith Tester, F, Wife, married 3 years, age 27, born Groombridge, Sussex | Edith Tester [Fermor] | ||||
Reginald Tester, M, Son, age 1, born Langton Green, Kent | Reginald Tester | ||||
George Voss, M, Boarder, married, age 65; occupation: general labourer on farm | George Voss | ||||
2nd Apr 1911 | Census | Thomas Saunders, M, Head, married, age 48, born Mayfield, Sussex; occupation: farm labourer | Thomas Saunders, farm labourer | Park Corner Cottage, Groombridge | 1911 Census Rotherfield, Sussex |
Flora Saunders, F, Wife, married 14 years, age 40, born Mayfield, Sussex | Flora Saunders | ||||
William Saunders, M, Son, age 13, born Wadhurst, Sussex | William Saunders | ||||
Percy Saunders, M, Son, age 9, born Wadhurst, Sussex | Percy Saunders | ||||
Nellie Saunders, F, Daughter, age 4, born Mayfield, Sussex | Nellie Saunders | ||||
Wilfred Walker, M, Boarder, single, age 25, born Hailsham, Sussex; occupation: nurseryman gardener | Wilfred Walker | ||||
2nd Apr 1911 | Census | Henry Adams, M, Head, widower, age 65, born Rotherfield, Sussex; occupation: wood sawyer | Henry Adams, sawyer and farm labourer | Park Corner Cottage, Groombridge | 1911 Census Rotherfield, Sussex |
Emma Pilbeam, F, Housekeeper, widow, age 69, born Thornham, Kent | Emma Pilbeam | ||||
Alfred James Austen, M, Boarder, single, age 29, born Marden, Kent; occupation: gardener | Alfred James Austen | ||||
2nd Apr 1911 | Census | Albert Fenner, M, Head, married, age 33, born Rotherfield, Sussex; occupation: farmer | Albert Fenner, farmer | Park Corner, Groombridge | 1911 Census Rotherfield, Sussex |
Ellen Fenner, F, Wife, married 10 years, age 44, born Rotherfield, Sussex | Ellen Fenner | ||||
Albert Fenner, M, Son, age 9, born Rotherfield, Sussex | Albert Fenner | ||||
Harry Fenner, M, Son, age 7, born Rotherfield, Sussex | Harry Fenner | ||||
Edith Fenner, F, Daughter, age 4, born Rotherfield, Sussex | Edith Fenner | ||||
Fred Filtness, F, Stepsister, single, age 16, born Rotherfield, Sussex; occupation: gardener | Fred Filtness | ||||
2nd Apr 1911 | Census | Horace Maurice, M, Head, married, age 57, born Rotherfield, Sussex; occupation: estate carpenter | Horace Maurice, estate carpenter | Park Corner, Groombridge | 1911 Census Rotherfield, Sussex |
Sarah Maurice, F, Wife, married 35 years, age 66, born Rotherfield, Sussex | Sarah Maurice | ||||
Reginald Smith, M, Boarder, age 11, born Bishops Waltham, Hampshire; occupation: school | Reginald Smith | ||||
Ivy Smith, F, Boarder, age 6, born Bishops Waltham, Hampshire; occupation: school | Ivy Smith | ||||
Arthur Smith, M, Boarder, age 3, born Bishops Waltham, Hampshire | Arthur Smith | ||||
2nd Apr 1911 | Census | Charles Collins, M, Head, married 1 year, age 40, born Burwash, Sussex; occupation: farm labourer | Charles Collins, farm labourer | Park Corner, Groombridge | 1911 Census Rotherfield, Sussex |
Esther Collins, F, Wife, married, age 33, born Dover, Kent | Esther Collins | ||||
2nd Apr 1911 | Census | Albert Sumner, M, Head, married, age 70, born Pennybridge, Wadhurst, Sussex; occupation: labourer | Albert Sumner, labourer | Park Corner Cottage, Groombridge | 1911 Census Rotherfield, Sussex |
Katherine Sumner, F, Wife, married 4 years, age 72, born Withyham, Sussex | Katherine Sumner | ||||
Kate Sumner, F, Daughter, single, age 38, born Groombridge, Sussex; occupation: domestic servant | Kate Sumner |
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version