Published pedigrees ► | Pedigrees of the Families in the County of Kent by William Berry published 1830 - pp. 356 |
James Barnes painter's labourer | m: c 1851 | Mrs Barnes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1828 Hastings, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eleanor | Louisa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1852 Hastings, Sussex | b: 1858 Tunbridge Wells, Kent |
Thomas Barnes farm labourer | m: c 1852 | Frances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1832 Arlington, Sussex | b: 1831 West Grinstead, Sussex |
Benjamin Barnes coachman | m: c 1852 | Eliza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1830 Botesdale, Suffolk | b: 1832 Holmton, Yorkshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliza | Louisa | Henry | Benjamin | Albert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1860 St Johns Wood, London | b: 1862 St Johns Wood, London | b: 1868 Tooting, Surrey | b: 1872 Tunbridge Wells, Kent | b: 1874 Tunbridge Wells, Kent |
Isaac Barnes | m: 14th Oct 1852 Charlwood, Surrey | Charlotte Ashby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1830 | b: 1832 Crowborough, Sussex ch: 13th May 1832 St. Denys Church, Rotherfield, Sussex, daughter of Edward Ashby (labourer) and Charlotte Ashby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1860 Charlwood, Surrey ch: 15th Jul 1860 |
Lewis Barnes gardener | m: c 1853 | Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1833 Hawkhurst, Kent | b: 1830 Tunbridge Wells, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis | Lillie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1865 Hawkhurst, Kent | b: 1870 Hawkhurst, Kent |
Alfred Barnes superintendent of Kent Constabulary | m: c 1855 | Harriet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1835 Benenden, Kent | b: 1835 Shadoxhurst, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred | James W. | Catherine M. | Frederick T. | Charles A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1860 Minster Sheppey, Kent | b: 1862 Aylesford, Kent | b: 1867 Benenden, Kent | b: 1870 Eythorne, Kent | b: 1873 Eythorne, Kent |
William Weaver | m: c 1855 | Ellen Barnes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1841 Waldron, Sussex | b: 6th Oct 1833 Waldron, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emily | Annie | Edward | Rosanna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1859 Waldron, Sussex | b: 1870 Waldron, Sussex | b: 1871 Waldron, Sussex | b: 1874 Waldron, Sussex |
Mr Barnes | m: c 1856 | Mary charwoman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1836 Arlington, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James H. T. | William | Winifred | Alice | Henry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1863 Hellingly, Sussex | b: 1870 Arlington, Sussex | b: 1870 Arlington, Sussex | b: 1873 Arlington, Sussex | b: 1876 Arlington, Sussex |
Mr Barnes | m: c 1857 | Mary hotel keeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1839 Chatham, Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emma | Walla | B E | Ethel | Florence | Huhut | Lilian | Fred | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1862 Chatham, Kent | b: 1870 Chatham, Kent | b: 1873 Chatham, Kent | b: 1880 Chatham, Kent | b: 1878 Chatham, Kent | b: 1881 Chatham, Kent | b: 1882 Chelsea, London | b: 1884 Chelsea, London |
John Barnes tailor and outfitter | m: c 1859 | Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1825 Chatham, Kent | b: 1839 Goring, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flora G. | Frank H. | Ada S. | Laura E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1859 Hadlow, Kent | b: 1861 Hadlow, Kent | b: 1862 Hadlow, Kent | b: 1869 Hadlow, Kent |
George Barnes farm labourer | m: c 1859 | Lois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1833 Arlington, Sussex | b: 1839 Chiddingly, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1864 Arlington, Sussex |
John Barnes machinist ironmonger and smith | m: c 1859 | Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1836 Ashburnham, Sussex | b: 1839 Warbleton, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Thomas | Lucy Catherine | George William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1877 Warbleton, Sussex | b: 1880 Warbleton, Sussex | b: 1868 Warbleton, Sussex |
Samuel Ridge | m: c 1860 | Harriet Barnes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1839 Waldron, Sussex | b: 3rd Jun 1832 Waldron, Sussex |
Thomas Style Tompset | m: c 1860 | Martha Barnes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1837 Frant, Sussex ch: 3rd Sep 1837 St. Alban's Church | b: 25th Oct 1838 Waldron, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry W. | Lydia | Elizabeth | Alice M. | Frederick W. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1861 Notting Hill, London | b: 1868 Tonbridge, Kent | b: 1871 Tonbridge, Kent | b: 1876 Tonbridge, Kent | b: 1888 Tonbridge, Kent |
Brooke Cremer Barnes | m: c 1860 | Martha Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1840 | b: c 1840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lily Cremer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1864 Rotherfield, Sussex ch: 20th Apr 1864 St. Denys Church |
John Barnes fly driver | m: c 1861 | Sarah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1837 Cambridgeshire | b: 1841 London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George | Earnest | John Henry | Sarah Ann | William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1871 London | b: 1873 Uckfield, Sussex | b: 1875 Uckfield, Sussex | b: 1878 Uckfield, Sussex | b: August 1880 Uckfield, Sussex |
David Barnes farm labourer | m: 31st Oct 1863 St. Denys Church, Rotherfield, Sussex | Mary Ann Harman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 12th Apr 1835 Waldron, Sussex | b: 23rd Oct 1843 Mottins Hill, Rotherfield, Sussex ch: 12th Nov 1843 St. Denys Church, daughter of James (bricklayer) & Mary Ann Harman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George | Amos | David | William | Mary Ann | Ellen | Henry | James | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1864 Rotherfield, Sussex ch: 11th Dec 1864 St. Denys Church | b: 1867 Rotherfield, Sussex ch: 12th May 1867 St. Denys Church | b: 14th Aug 1868 Rotherfield, Sussex ch: 11th Oct 1868 St. Denys Church d: March 1873 Rotherfield, Sussex | b: 17th Oct 1869 Rotherfield, Sussex ch: 12th Dec 1869 St. Denys Church | b: 9th Feb 1871 Crowborough, Sussex ch: 9th Apr 1871 St. Denys Church, Rotherfield, Sussex | b: 15th Mar 1872 Rotherfield, Sussex ch: 12th May 1872 St. Denys Church | b: 2nd Mar 1874 Rotherfield, Sussex ch: 10th May 1874 St. Denys Church d: March 1878 Rotherfield, Sussex | b: 10th Aug 1875 Crowborough, Sussex ch: 10th Oct 1875 St. Denys Church, Rotherfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1866 Rotherfield, Sussex ch: 8th Apr 1866 St. Denys Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Barnes farm labourer | m: c 1865 | Jane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1829 Arlington, Sussex | b: 1845 Arlington, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David | Ketura | Thomas | Avis | Mary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1865 Arlington, Sussex | b: 1867 Arlington, Sussex | b: 1870 Hailsham, Sussex | b: 1876 Arlington, Sussex | b: 1880 Hellingly, Sussex |
William Barnes | m: c 1865 | Sophia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 14th Feb 1844 Waldron, Sussex | b: 1847 Ipswich, Suffolk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sophia | Alexander P. | Lilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1871 | b: 1876 Greenwich, Kent | b: 1883 Greenwich, Kent |
Amos Barnes | m: c 1865 | Sarah Ann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1845 | b: c 1845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ada Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1870 Mayfield, Sussex ch: 3rd Jul 1870 St. Dunstan Church |
Amos Barnes | m: c 1865 | Sarah Ann Bugler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 31st Oct 1830 Mayfield, Sussex ch: 31st Oct 1830 St. Dunstan Church | b: 12th Feb 1831 Beaminster, Dorset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte | Ada Elizabeth | Annie | Alice Louise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1869 Great Malvern, Worcestershire | b: 1870 Mayfield, Sussex ch: 3rd Jul 1870 St. Dunstan Church | b: 16th May 1875 Brighton, Sussex | b: 9th Sep 1879 Brighton, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Barnes master basket maker | m: c 1865 | Harriet Jarrett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 24th Feb 1846 Waldron, Sussex d: 26th Jul 1909 Tunbridge Wells, Kent | b: 5th Dec 1842 Rotherfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George | Charlotte | Louisa Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 25th Aug 1868 Tunbridge Wells, Kent d: 5th Aug 1909 Tunbridge Wells, Kent | b: June 1872 Tunbridge Wells, Kent | b: March 1874 Tunbridge Wells, Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Barns labourer | m: c 1865 | Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1845 Lewes, Sussex | b: 1842 Warwickshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ann Frances | Helen Frances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1873 Middlesex | b: 1878 Herefordshire |
Alfred Barnes briccklayer, bricklayer | m: c 1865 | Mary A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1836 Loose, Kent | b: 1845 Marden, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1873 Horley, Sussex |
Frederick Barnes | m: c 1865 | Alice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1845 | b: c 1845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Alfred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1867 Frant, Sussex ch: 5th May 1867 St. Alban's Church |
Isaac Barnes | m: 4th Dec 1865 St. Bartholomew's Church, Burwash, Sussex | Charlotte Brook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1835 | b: 1841 |
Walter Michael Aubery Barnes | m: 3rd Feb 1866 St. Alban's Church, Frant, Sussex | Juliana Catherine Spiller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1847 | b: c 1845 |
2nd marriage | Joseph Turner surveyor | m: Oct to Dec 1867 registered at Kensington District, London ref: 1867 Q4 Vol 1a Page 21 | Eleanor Barnes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1825 West Hoathly, Sussex ch: 8th May 1825 St. Margaret's Church, son of William Turner (farmer) and Charlotte Turner | b: 1834 Suffolk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1868 East Grinstead, Sussex ch: 27th Sep 1868 St Swithin Parish Church, son of Joseph Turner (surveyor) and Eleanor Turner |
Richard Barnes blacksmith's assistant | m: c 1868 | Harriet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1844 Hampshire | b: 1848 Sundridge, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William J. | Richard Ernest | Robert James | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1871 Sundridge, Kent | b: 1876 Sundridge, Kent | b: May 1880 Sundridge, Kent |
Henry Barnes farm labourer | m: c 1868 | Francis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1845 Wartling, Sussex | b: 1848 Warbleton, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1878 Herstmonceux, Sussex |
Ephraim Barnes | m: c 1870 | Mary Jane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1850 | b: c 1850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthur George | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1871 Frant, Sussex ch: 27th Aug 1871 St. Alban's Church |
Arthur B. Barnes medical practioner M.B. Edinburgh | m: c 1874 | Mary E. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1851 Faversham, Kent | b: 1854 Chilham, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mabel B. | Peter | Wilfred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1879 West Bromwich, Staffordshire | b: 1880 West Bromwich, Staffordshire | b: January 1881 Wartling, Sussex |
Horace Barnes harness maker | m: c 1874 | Anne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1851 Tenterden, Kent | b: 1854 Goudhurst, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William C. | Horace | Alfred J. | Edith E. | Frederick J. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1873 Cranbrook, Kent | b: 1875 Rye, Sussex | b: 1876 Ninfield, Sussex | b: 1879 Ninfield, Sussex | b: November 1880 Ninfield, Sussex |
Alfred Barnes gardener | m: c 1875 | Emma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1853 Cranbrook, Kent | b: 1855 Goudhurst, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthur | Frederick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1878 Sevenoaks, Kent | b: September 1880 Sevenoaks, Kent |
Dr. Alexander Samuel Lysaght Newington registered physician | m: July to Sep 1875 registered at St. Georges, Hanover Square District, London ref: 1875 Q3 Vol 1a Page 544 | Mary Gertrude F. Barnes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1846 Frant, Sussex ch: 17th Jun 1846 St. Alban's Church d: Jan to Mar 1914 aged 67 years registered at Ticehurst District, Sussex ref: 1814 Q1 Vol 2b Page 140 | b: 1851 City of London |
Aaron Barnes farm labourer | m: c 1877 | Kate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1852 Newenden, Kent | b: 1857 Northiam, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary A. | Arthur C. | Frederic J. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1876 Northiam, Sussex | b: 1878 Ewhurst, Sussex | b: 1880 Newenden, Kent |
Frederick Barnes railway locomotive engine driver | m: c 1878 | Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1858 Cheam, Surrey | b: 1858 Wymondham, Norfolk |
Charles Bartholomew | m: December 1878 Tunbridge Wells, Kent | Charlotte Barnes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1840 Beaminster, Dorset | b: 15th Apr 1842 Waldron, Sussex |
William Bailey | m: September 1887 St. Denys Church, Rotherfield, Sussex | Charlotte Barnes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1865 | b: 1866 Rotherfield, Sussex ch: 8th Apr 1866 St. Denys Church |
not married | Emma Wheatley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: Apr to June 1858 Arlington, Sussex, probably recorded as Frederick Barnes d: July to Sep 1876 registered at Hastings District, Sussex ref: 1876 Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Frederick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: July to Sep 1889 registered at Hastings District, Sussex |
George Barnes | m: c 1890 | Julia Sinden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 25th Aug 1868 Tunbridge Wells, Kent d: 5th Aug 1909 Tunbridge Wells, Kent | b: 7th Jun 1867 Marden, Kent d: 25th Dec 1944 Tunbridge Wells, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louise Kate | Henry George | Frank Colin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: October 1892 Tunbridge Wells, Kent d: 20th Aug 1960 | b: 28th May 1894 Tunbridge Wells, Kent d: 7th Sep 1972 Sundridge, Ontario, Canada | b: 19th Mar 1902 Tunbridge Wells, Kent d: 5th Mar 1905 Tunbridge Wells, Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Barnes brickmaker | m: 8th Apr 1890 St. Denys Church, Rotherfield, Sussex | Julia Harman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1864 Rotherfield, Sussex ch: 11th Dec 1864 St. Denys Church | b: 21st Mar 1870 Stone Croaa, Rotherfield, Sussex ch: 12th Jun 1870 St. Denys Church, daughter of Joseph (bricklayer) & Margaret Harmer [sic] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George | Ellen Nellie | Lily May | Owen | Edith Mabel | Katherine Rose | Amos | Gladys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1890 Rotherfield, Sussex d: 1930 | b: c 1893 Crowborough, Sussex d: 1938 | b: June 1894 Crowborough, Sussex d: 1960 | b: December 1895 Crowborough, Sussex d: 17th Aug 1917 Belgium, aged 21 years bur: after 17th Aug 1917 Grave No 11 B 28, Brandhoek New Military Cemetary, West Vaalenderen, Belgium | b: December 1898 Rotherfield, Sussex | b: c 1900 Uckfield, Sussex | b: 1902 Crowborough, Sussex d: 1987 | b: 1907 Crowborough, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William David | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: March 1891 Rotherfield, Sussex d: 1960 USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Howard Barnes | m: 7th Jul 1890 registered at Pancras District, London ref: 1890 Q2 Vol 1b Page 270 | Miriam Harman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1863 Stratford on Avon, Warwickshire | b: 1861 St. Pancras Church, London |
Elias Jenner | m: Jan to Mar 1893 registered at Uckfield District, Sussex ref: 1893 Q1 Vol 2b Page 155 | Ellen Barnes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1864 Eridge Green, Eridge Green, Sussex ch: 11th Dec 1864 Holy Trinity Church, son of Elias Jenner (labourer) & Charlotte Jenner | b: 15th Mar 1872 Rotherfield, Sussex ch: 12th May 1872 St. Denys Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elias | Arthur Alfred | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: March 1894 Rotherfield, Sussex | b: March 1895 Rotherfield, Sussex |
Edward Barnes | m: Apr to June 1893 registered at Hastings District, Sussex ref: 1893 Q2 | Emma Wheatley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: July to Sep 1856 Tonbridge, Kent, son of William and Sarah Barnes d: Jan to Mar 1922 registered at Hastings District, Sussex ref: 1922 Q1 | b: Apr to June 1858 Arlington, Sussex, probably recorded as Frederick Barnes d: July to Sep 1876 registered at Hastings District, Sussex ref: 1876 Q3 |
William Barnes | m: c 1895 | Ida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 17th Oct 1869 Rotherfield, Sussex ch: 12th Dec 1869 St. Denys Church | b: 1874 Portsmouth, Hampshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1900 Rotherfield, Sussex |
James Barnes | m: c 1895 | Ellen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 10th Aug 1875 Crowborough, Sussex ch: 10th Oct 1875 St. Denys Church, Rotherfield, Sussex | b: c 1874 Tonbridge, Kent |
Harry Allen | m: c 1895 | Ada Elizabeth Barnes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1872 Brighton, Sussex | b: 1870 Mayfield, Sussex ch: 3rd Jul 1870 St. Dunstan Church |
Charles William Diplock | m: September 1895 Brighton, Sussex | Annie Barnes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1874 | b: 16th May 1875 Brighton, Sussex |
Harry Holmwood | m: December 1895 | Mary Ann Barnes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
