List of possible militia men for the Parish of Hartfield. Page 1 of 4 | In 1803 Napoleon's threatened invasion of England led to an Act of Parliament to identify those men who could be co-opted into a defence force. Lists were drawn up of all men between the ages of 17 and 55. |
Name | Class | Information | Remarks |
Matthew Anderson | Male, age 17-55 | Occupation Labourer | Hartfield militia list |
Henry Atherfold | Male, age 17-55 | Constable; occupation Miller | Hartfield militia list |
George Atkins | Male, age 17-55 | Occupation Miller | Hartfield militia list |
William Austen | Male, age 17-30, unmarried, no children under 10 | Willing to serve; occupation Labourer | Hartfield militia list |
Henry Bailey | Male, age 17-30, married, 2 children under 10 | Occupation Labourer | Hartfield militia list |
Edward Baker | Male, age 17-55 | Willing to serve; occupation Labourer | Hartfield militia list |
Shadrach Baldwin | Male, age 17-30, unmarried, no children under 10 | Willing to serve; occupation Labourer | Hartfield militia list |
Bartholomew | Male, age 17-30, unmarried, no children under 10 | Willing to serve; occupation Blacksmith | Hartfield militia list |
Richard Bashford | Male, age 17-55 | Willing to serve; occupation Labourer | Hartfield militia list |
James Batchelor | Male, age 17-55 | Willing to serve; occupation Labourer | Hartfield militia list |
Jesse Bates | Male, age 17-30, unmarried, no children under 10 | Willing to serve; occupation Servant | Hartfield militia list |
William Bennett | Male, age 17-30, married, 2 children under 10 | Willing to serve; occupation Smith | Hartfield militia list |
Edward Bets | Male, age 17-30, unmarried, no children under 10 | Willing to serve; occupation Servant | Hartfield militia list |
William Betts | Male, age 17-30, married, 2 children under 10 | Willing to serve; occupation Labourer | Hartfield militia list |
James Billings | Willing to serve; occupation Servant | Hartfield militia list | |
Henry Blackstone | Male, age 31-50, unmarried, no children under 10 | Deaf; occupation Servant | Hartfield militia list |
John Blackstone | Male, age 17-55 | Occupation Labourer | Hartfield militia list |
Stephen Blunden | Male, age 17-55 | Willing to serve; occupation Carpenter | Hartfield militia list |
James Bridger | Male, age 17-55 | Willing to serve; occupation Labourer | Hartfield militia list |
Thomas Brooker | Male, age 17-55 | Occupation Labourer | Hartfield militia list |
William Brooker | Male, age 17-55 | Willing to serve; occupation Farmer | Hartfield militia list |
Thomas Brooks | Male, age 17-55 | Willing to serve; occupation Weaver | Hartfield militia list |
Thomas Brown | Male, age 17-55 | Willing to serve; occupation Labourer | Hartfield militia list |
Edward Buckwell | Male, age 17-30, unmarried, no children under 10 | Willing to serve; occupation Servant | Hartfield militia list |
John Buckwell | Male, age 17-30, unmarried, no children under 10 | Willing to serve; occupation Servant | Hartfield militia list |
Stephen Card | Male, age 17-55 | Occupation Labourer | Hartfield militia list |
John Carden | Male, age 17-55 | Occupation Labourer | Hartfield militia list |
James Chapman | Male, age 17-55 | Willing to serve; occupation Servant | Hartfield militia list |
John Chapman | Male, age 17-30, unmarried, no children under 10 | Willing to serve; occupation Labourer | Hartfield militia list |
William Chapman | Male, age 17-30, married, 2 children under 10 | Willing to serve; occupation Labourer | Hartfield militia list |
Elias Comber | Male, age 17-55 | Willing to serve; occupation Labourer | Hartfield militia list |
John Comber | Male, age 17-30, unmarried, no children under 10 | Occupation Labourer | Hartfield militia list |
William Combridge | Male, age 17-55 | Willing to serve; occupation Servant | Hartfield militia list |
Thomas Comely | Male, age 17-30, unmarried, no children under 10 | Occupation Servant | Hartfield militia list |
Edward Cooper | Male, age 17-30, married, 2 children under 10 | Willing to serve; occupation Labourer | Hartfield militia list |
William Cooper | Male, age 17-55 | Occupation Labourer | Hartfield militia list |
George Crouch | Male, age 17-30, married, 2 children under 10 | Willing to serve; occupation Labourer | Hartfield militia list |
William Crowhurst | Male, age 17-55 | Willing to serve; occupation Labourer | Hartfield militia list |
Edward Daniel | Male, age 17-30, married, 2 children under 10 | Willing to serve; occupation Farmer | Hartfield militia list |
Robert Divall | Male, age 17-30, unmarried, no children under 10 | Occupation Servant | Hartfield militia list |
James Downard | Male, age 17-55 | Occupation Plumber | Hartfield militia list |
Joseph Edward | Male, age 17-30, married, 2 children under 10 | Willing to serve; occupation Labourer | Hartfield militia list |
Abraham Edwards | Male, age 17-30, unmarried, no children under 10 | Willing to serve; occupation Servant | Hartfield militia list |
John Edwards | Male, age 17-55 | Willing to serve; occupation Labourer | Hartfield militia list |
Joseph Edwards | Male, age 17-30, married, 2 children under 10 | Occupation Labourer | Hartfield militia list |
Richard Edwards | Male, age 17-55 | Occupation Farmer | Hartfield militia list |
Robert Edwards | Male, age 17-30, married, 2 children under 10 | Willing to serve; occupation Labourer | Hartfield militia list |
William Edwards | Male, age 17-30, married, 2 children under 10 | Willing to serve; occupation Labourer | Hartfield militia list |
Edward Everest | Male, age 17-55 | Occupation Farmer | Hartfield militia list |
Edward Everest | Male, age 17-55 | Willing to serve; occupation Labourer | Hartfield militia list |
Page Index | |||
Anderson | Page 1 | ||
Everest | Page 2 | ||
Leney | Page 3 | ||
Streatfield | Page 4 | ||
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version