East Grinstead Workhouse Glen Vue Road East Grinstead |
Books and other documents | |
Published | Title, author and references |
1906 | The History of East Grinstead by Wallace Henry Hills ⇒ p. 228 |
Historical records | |||||
6th Jun 1841 | Census | Samuel Bolton, M, Head, age 50 to 54; occupation Governor | Lieutenant Samuel Bolton | Workhouse | 1841 Census East Grinstead, Sussex |
Elizabeth Bolton, F, [Wife], age 45 to 49; occupation Matron | Elizabeth Antoinetta Bolton [Tame] | ||||
Louisa Emily Bolton, F, [Daughter], age 20 to 24; occupation Assistant | Louisa Emily Bolton | ||||
Samuel Reed, M, [Inmate], age 30 to 34, born Sussex; occupation Pauper | Samuel Reed | ||||
Henry Ratcliff, M, [Inmate], age 20 to 24; occupation Pauper | Henry Ratcliff | ||||
Richard Jarrett, M, [Inmate], age 15 to 19, born Sussex; occupation Pauper | Richard Jarrett | ||||
Ephraim Robberts, M, [Inmate], age 15 to 19, born Sussex; occupation Pauper | Ephraim Robberts | ||||
Stephen Robberts, M, [Inmate], age 15 to 19, born Sussex; occupation Pauper | Stephen Robberts | ||||
William Steer, M, [Inmate], age 15 to 19, born Sussex; occupation Pauper | William Steer | ||||
Sarah Pattenden, F, [Inmate], age 20 to 24, born Sussex; occupation: pauper | Sarah Pattenden | ||||
Elizabeth Pattenden, F, [Inmate], age 50 to 54, born Sussex; occupation: pauper | Elizabeth Pattenden | ||||
Milly Arnold, F, [Inmate], age 20 to 24, born Sussex; occupation: pauper | Milly Arnold | ||||
Seloma Goring, F, [Inmate], age 25 to 29, born Sussex; occupation: pauper | Seloma Goring | ||||
Charles Goring, M, [Inmate's son], age 3, born Sussex; occupation: pauper | Charles Goring | ||||
Caroline Goring, F, [Inmate's daughter], age 8 months, born Sussex; occupation: pauper | Caroline Goring | ||||
Sophia Hollamby, F, [Inmate], age 20 to 24, born Sussex; occupation: pauper | Sophia Hollamby | ||||
Jane Hollamby, F, [Inmate's daughter], age 2 weeks, born Sussex; occupation: pauper | Jane Hollamby | ||||
Ann Brooker, F, [Inmate], age 30 to 34, born Sussex; occupation: pauper | Ann Brooker | ||||
Ann Brooker, F, [Inmate's daughter], age 2, born Sussex; occupation: pauper | Ann Brooker | ||||
Richard Brooker, M, [Inmate's son], age 3 weeks, born Sussex; occupation: pauper | Richard Brooker | ||||
George Wood, M, [Inmate], age 50 to 54, born Sussex; occupation Pauper | George Wood | ||||
Jane Gibbs, F, [Inmate], age 30 to 34, born Sussex; occupation: pauper | Jane Gibbs | ||||
30th Mar 1851 | Census | Head, occupation: workhouse master | Benjamin Barlow, workhouse master | Work House | 1851 Census East Grinstead, Sussex |
Wife, occupation: workhouse mistress | Susannah Barlow | ||||
Nurse; occupation: workhouse nurse | Harriett Dunn | ||||
Inmate; occupation SAWYER | Michael Young | ||||
Inmate; occupation: labourer | William Martin | ||||
Inmate, occupation: servant | Harriet Betchley | ||||
Inmate, occupation: pauper | Adelaide Betchley | ||||
Inmate, occupation: servant | Elizabeth Chapman | ||||
Inmate, occupation: pauper | Charles E. Chapman | ||||
Inmate, occupation: servant | Mary Buckland | ||||
Inmate, occupation: pauper | Mary Jane Buckland | ||||
Inmate; occupation: labourer | George Every | ||||
Inmate; occupation: labourer | Thomas Manser | ||||
Inmate; occupation: dyer | Robert Hayward | ||||
Inmate; occupation: pauper | Harriett Hayward | ||||
30th Mar 1851 | Census | Inmate; occupation: pauper | William Hayward | Work House | 1851 Census East Grinstead, Sussex |
Inmate; occupation: pauper | Sarah Hayward | ||||
Inmate, occupation: servant | Mary Backshall | ||||
Inmate, occupation: servant | Sarah Backshall | ||||
Inmate, occupation: labourer | James Backshall, farm labourer | ||||
Inmate, occupation: pauper | Phillis Backshall | ||||
Inmate, occupation: servant | Elizabeth Bonwick | ||||
Inmate, occupation: pauper | Sarah Ann Bonwick | ||||
Inmate; occupation SERVANT | Sarah Wilkins | ||||
Inmate; widowed; occupation: pauper | James Hoadley | ||||
Inmate; occupation SERVANT | Mary Ann Wheeler | ||||
Inmate; occupation PAUPER | Elizabeth Wheeler | ||||
Inmate; occupation Labourer | Charles Simmons | ||||
Inmate; occupation LABOURER | Edward Terry | ||||
Inmate; occupation SERVANT | Frances Neal | ||||
30th Mar 1851 | Census | Inmate; occupation: servant | Mary C. Budgen | Work House | 1851 Census East Grinstead, Sussex |
Inmate; occupation: pauper | James Budgen, farm laourer | ||||
Inmate; occupation: servant | Mary Divall | ||||
Inmate, widowed, occupation: cooper | Maynard 1st Cooper | ||||
Inmate, occupation: labourer | Maynard 2nd Cooper | ||||
Inmate; widowed; occupation: pauper | Hannah Taylor [Holman] | ||||
Inmate; occupation: pauper | Mary Taylor | ||||
Inmate | Esther Huggett [Taylor] | ||||
Inmate; occupation LABOURER | Henry Wells | ||||
Inmate; occupation PAUPER | Sarah Wells | ||||
Inmate; occupation PAUPER | Emily Wells | ||||
Inmate; occupation PAUPER | William Wells | ||||
Inmate; occupation: servant | Louisa Laker | ||||
Inmate; occupation: pauper | William Laker | ||||
Inmate, occupation: labourer | William Carey | ||||
30th Mar 1851 | Census | Inmate; handicap: deaf and dumb; occupation Labourer | Samuel Reed | Work House | 1851 Census East Grinstead, Sussex |
Inmate; handicap: deaf and dumb; occupation Labourer | William Reed | ||||
Inmate; occupation: servant | Charlotte Gibbs | ||||
Inmate; occupation: pauper | Sarah Gibbs | ||||
Inmate; occupation: labourer | Joseph Miles | ||||
Inmate; occupation: labourer | Abel Muggridge | ||||
Inmate; occupation: servant | Fanny Hill | ||||
Inmate; occupation SERVANT | Esther Humphrey | ||||
Inmate; occupation: ostler | Thomas Shaw | ||||
Inmate; occupation: labourer | George Hamsted | ||||
Inmate; occupation: labourer | Thomas Edwards | ||||
Inmate; occupation: labourer | William Bishop | ||||
Inmate; occupation: servant | Jane Jones [Dadswell] | ||||
Inmate; occupation: pauper | Emily Rebecca Dadswell | ||||
Inmate; occupation: servant | Ann Farmer | ||||
30th Mar 1851 | Census | Inmate; occupation: servant | Jane Head | Work House | 1851 Census East Grinstead, Sussex |
Inmate | Arthur Head | ||||
Inmate; occupation SERVANT | Eliza Skinner | ||||
Inmate; occupation PAUPER | Edwin H. Skinner | ||||
Inmate, widowed, occupation: labourer | James Beesley | ||||
Inmate; occupation: servant | Sarah Hider | ||||
Inmate; occupation: servant | Harriet Langden | ||||
Inmate; occupation: labourer | John Harbour | ||||
Inmate; occupation: labourer | James 1St Goring | ||||
Inmate; occupation: servant | Amelia Arnold | ||||
Inmate; occupation: labourer | Charles May | ||||
Inmate; occupation: servant | Jane Leppard | ||||
Inmate; occupation: pauper | Adelaide Leppard | ||||
Inmate; occupation SERVANT | Elizabeth Weales | ||||
Inmate; occupation PAUPER | Mary Weales | ||||
30th Mar 1851 | Census | Inmate; occupation PAUPER | George Weales | Work House | 1851 Census East Grinstead, Sussex |
Inmate; occupation: labourer | Charles Leppard | ||||
Inmate; occupation: servant | Elizabeth Shaw | ||||
Inmate; occupation: pauper | Matilda Shaw | ||||
Inmate; occupation: labourer | William Fulbrook | ||||
Inmate; occupation: pauper | Mary Fulbrook | ||||
Inmate; widowed; occupation: pauper | Elizabeth Gibbs | ||||
Inmate; occupation: labourer | William Holmes | ||||
10th Oct 1879 | Recollections | William Wheatley, farm labourer | East Grinstead Union | Ashdown Forest dispute | |
During The Ashdown Forest Dispute 1876-1882 commoners and land owners were interviewed by the solicitor William Raper. Their comments were recorded in a series of notebooks:
| |||||
3rd Apr 1881 | Census | John Saker, M, Master Head, single, age 34, born Kent; occupation Workhouse Master | John Saker | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
3rd Apr 1881 | Census | Hannah Jallings, F, Matron, widowed, age 56, born Surrey; occupation: workhouse matron | Hannah Jallings | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
Occupation School mistress | Charlotte Blogg | ||||
Occupation Porter | James Irice | ||||
Occupation Nurse | Lucy Coxall | ||||
Occupation Nurse | Sarah E. Grubb | ||||
Occupation Nurse | Thomas Aplin | ||||
3rd Apr 1881 | Census | Occupation Industrial Trainer | Harriet Valentine | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
Occupation Pauper | William Avis | ||||
Occupation Pauper | Sophia Bradshaw | ||||
Occupation Pauper | John Bridgland | ||||
Occupation Pauper | Dummy N/K | ||||
Occupation Pauper Scholar | Walter Gear | ||||
Occupation Pauper | William Heath | ||||
Occupation Pauper Scholar | Frederick Keen | ||||
Occupation Pauper Scholar | Kate Hewitt | ||||
Occupation Pauper Scholar | Emily Hewitt | ||||
Occupation Pauper Scholar | John Lampard | ||||
Occupation Pauper Scholar | George Frank Mighall | ||||
Occupation Pauper | Elizabeth Ongley | ||||
Occupation Pauper Scholar | Lillian Pratt | ||||
Occupation Pauper Scholar | Mary Quinland | ||||
Occupation Pauper | Jane Rosa | ||||
Occupation Pauper Scholar | Richard Sherman | ||||
Occupation Pauper Scholar | George Sherman | ||||
Occupation Pauper | John Tester | ||||
3rd Apr 1881 | Census | Sophia Welfare, F, Head, married, age 43, born East Grinstead; occupation Pauper | Sophia Welfare | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
Henry Welfare, M, Son, age 15, born East Grinstead; occupation Pauper Scholar | Henry Welfare | ||||
Harriet Welfare, F, Daughter, age 13, born East Grinstead; occupation Pauper Scholar | Harriet Welfare | ||||
Isabella Welfare, F, Daughter, age 11, born East Grinstead; occupation Pauper Scholar | Isabella Welfare | ||||
George Welfare, M, Son, age 10, born East Grinstead; occupation Pauper Scholar | George Welfare | ||||
Bertha Welfare, F, Daughter, age 8, born East Grinstead; occupation Pauper Scholar | Bertha Welfare | ||||
3rd Apr 1881 | Census | Occupation Pauper Scholar | Edward Luxford | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
Occupation Pauper | Emma Allen | ||||
Occupation Pauper | Susannah Lucas | ||||
3rd Apr 1881 | Census | Maria Martha Wood, F, Head, widowed, age 41, born East Grinstead; occupation Pauper | Maria Martha Wood | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
Charles Wood, M, Son, age 11, born East Grinstead; occupation Pauper Scholar | Charles Wood | ||||
Joseph Wood, M, Son, age 13, born East Grinstead, handicap: deaf and dumb; occupation Pauper | Joseph Wood | ||||
Alice Wood, F, Daughter, age 13, born East Grinstead; occupation Pauper | Alice Wood | ||||
Albert Wood, M, Son, single, age 5, born East Grinstead; occupation Pauper Scholar | Albert Wood | ||||
3rd Apr 1881 | Census | Occupation Pauper Scholar | Kate Sheppard | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
Occupation Pauper Scholar | Frederick Thomas Sheppard | ||||
Occupation Pauper | William Skinner | ||||
Occupation Pauper | Mary Gates | ||||
Occupation Pauper | William Oxbury | ||||
Occupation Pauper | Mary Pratt | ||||
Occupation Pauper | William Ellis | ||||
3rd Apr 1881 | Census | Jane Streeter, F, Head, widowed, age 50, born East Grinstead; occupation: pauper | Jane Streeter [Coomber] | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
Sarah A. Streeter, F, Daughter, age 14, born East Grinstead; occupation: pauper scholar | Sarah Anne Streeter | ||||
Alice J. Streeter, F, Daughter, age 12, born East Grinstead; occupation: pauper scholar | Alice Jane Streeter | ||||
Emily Streeter, F, Daughter, age 6, born East Grinstead; occupation: pauper scholar | Emily Streeter | ||||
3rd Apr 1881 | Census | Occupation Pauper | Mary Ann Martin | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
Occupation Pauper | William Weller | ||||
Occupation Pauper | Ebenezer Richardson | ||||
Occupation Pauper | Emily Jupp | ||||
Occupation Pauper | William Jones | ||||
3rd Apr 1881 | Census | Agnes Russell, F, Head, single, age 28, born East Grinstead; occupation Pauper | Agnes Russell | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
Robert Russell, M, Son, age 3, born East Grinstead; occupation Pauper | Robert Russell | ||||
3rd Apr 1881 | Census | William Jupp, M, Pauper, age 3 w, born East Grinstead | William Jupp | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
3rd Apr 1881 | Census | Harriet Farley, F, Head, single, age 40, born East Grinstead; occupation: pauper | Harriet Farley | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
Emily Farley, F, Daughter, age 2, born East Grinstead; occupation: pauper | Emily Farley | ||||
3rd Apr 1881 | Census | Occupation Pauper | Annie Gates | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
Occupation Pauper | John McEwen | ||||
Occupation Pauper | Robert Miles | ||||
3rd Apr 1881 | Census | Alice Russell, F, Head, single, age 24, born East Grinstead; occupation Pauper | Alice Russell | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
Charles Russell, M, Son, age 5, born East Grinstead; occupation Pauper | Charles Russell | ||||
Henry Russell, M, Son, age 4, born East Grinstead; occupation Pauper | Henry Russell | ||||
Minnie Russell, F, Daughter, age 3, born East Grinstead; occupation Pauper | Minnie Russell | ||||
William Russell, M, Son, age 2, born East Grinstead; occupation Pauper | William Russell | ||||
3rd Apr 1881 | Census | Occupation Pauper | Thomas Jones | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
Occupation Pauper | William Russell | ||||
Occupation Pauper | John Gasson | ||||
Occupation Pauper | William Hills | ||||
Occupation Pauper | William Reed | ||||
Occupation Pauper | William Wheatley, farm labourer | ||||
3rd Apr 1881 | Census | Henry Sherbourne, M, Head, age 12, born Hartfield; occupation Pauper Scholar | Henry Sherbourne | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
Albert Sherbourne, M, Brother, age 10, born Hartfield; occupation Pauper Scholar | Albert Sherbourne | ||||
Eliza Sherbourne, F, Sister, age 9, born Hartfield; occupation Pauper Scholar | Eliza Sherbourne | ||||
John Sherbourne, M, Brother, age 4, born Hartfield; occupation Pauper Scholar | John Sherbourne | ||||
3rd Apr 1881 | Census | Occupation Pauper Scholar | Lucy Longhurst | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
Occupation Pauper Scholar | William Holmes | ||||
Occupation Pauper Scholar | John Bryant | ||||
3rd Apr 1881 | Census | Occupation Pauper Scholar | James Bryant | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
Occupation Pauper | George Cheale | ||||
Occupation Pauper | Mary Divall | ||||
Occupation Pauper | Olivia Galloway | ||||
Occupation Pauper | William Longley | ||||
Occupation Pauper Scholar | Fanny Taylor | ||||
Occupation Pauper Scholar | Emma Taylor | ||||
Occupation Pauper | Martha Bristy | ||||
Occupation Pauper | Thomas Wiltshire | ||||
Occupation Pauper | Timothy Longley | ||||
Occupation Pauper | Henry Chisnall | ||||
Occupation Pauper | William Huntley | ||||
Occupation Pauper | Thomas Longley | ||||
Occupation Pauper | Robert Bassett | ||||
Occupation Pauper | John Sutton | ||||
3rd Apr 1881 | Census | Reuben Argent, M, Head, married, age 35, born Lingfield, Surrey; occupation pauper | Reuben Argent, pauper | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
Mary Argent, F, Wife, married, age 31, born Lingfield, Surrey; occupation pauper | Mary Argent | ||||
Elizabeth Argent, F, Daughter, age 7, born Lingfield, Surrey; occupation pauper | Elizabeth Argent | ||||
William Argent, M, Son, age 3, born Lingfield, Surrey; occupation pauper | William Argent | ||||
3rd Apr 1881 | Census | Occupation Pauper | Thomas Gurr | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
Occupation Pauper Scholar | Elizabeth Evans | ||||
Occupation Pauper | Lucy Budgen [Riste] | ||||
Henry Bassett | |||||
Occupation Pauper Scholar | Alfred Chapman | ||||
Occupation Pauper Scholar | Fanny Groombridge | ||||
3rd Apr 1881 | Census | Occupation Pauper Scholar | Emily Groombridge | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
Occupation Pauper | Robert Groves | ||||
Occupation Pauper | John Walter | ||||
Occupation Pauper | Mary Tester [Bassett] | ||||
Occupation Pauper | William Rosen | ||||
Occupation Pauper | John Parker | ||||
Occupation Pauper | Peter Avis | ||||
Occupation Pauper | Stephen Constable | ||||
3rd Apr 1881 | Census | Laura Kenealy, F, Head, single, age 17, born Worth; occupation: pauper | Laura Kenealy | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
Robert Kenealy, M, Son, age 5 d, born East Grinstead; occupation: pauper | Robert Kenealy | ||||
3rd Apr 1881 | Census | Occupation Pauper | William Collins | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
Occupation Pauper | Caroline Berry | ||||
Ernest Martin, M, single, age 1 day, born East Grinstead | Ernest Marten | ||||
Occupation Pauper | Karon Cracknell | ||||
Occupation Pauper | Martha Dancy | ||||
Occupation Pauper | Abraham Potter | ||||
Occupation Pauper | Caroline Potter | ||||
Occupation Pauper | John Styles | ||||
Occupation Pauper | Jane Stringer | ||||
Occupation Pauper | William Tingley | ||||
Occupation Pauper | Mary Bashford | ||||
Occupation Pauper | James Weller | ||||
Occupation Pauper | Richard Dench | ||||
3rd Apr 1881 | Census | Mary A. Farnfield, F, Head, widowed, age 44, born Worth; occupation: pauper | Mary A. Farnfield | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
Frank Farnfield, M, Son, age 13, born Worth; occupation: pauper scholar | Frank Farnfield | ||||
James Farnfield, M, Son, age 11, born Worth; occupation: pauper scholar | James Farnfield | ||||
Fanny Farnfield, F, Daughter, age 8, born Worth; occupation: pauper scholar | Fanny Farnfield | ||||
Zilpha Farnfield, F, Daughter, age 5, born Worth; occupation: pauper scholar | Zilpha Farnfield | ||||
3rd Apr 1881 | Census | Occupation Pauper Scholar | Robert Chatfield | Union Workhouse, Glen Vue Road | 1881 Census East Grinstead, Sussex |
Occupation Pauper | Eliza Cracknell | ||||
Occupation Pauper | Thomas Goring | ||||
Occupation Pauper | Micheal Stone | ||||
Occupation Pauper | Peter Fuller | ||||
Occupation Pauper | William Comford | ||||
Occupation Pauper | Robert Smith | ||||
Occupation Pauper | George Smith | ||||
Occupation Pauper | John Kellett | ||||
Occupation Pauper | Charles Hoskins | ||||
Occupation Pauper | Thomas Woodam | ||||
Occupation Pauper | David Blake | ||||
Occupation Pauper | Joseph Guest | ||||
Occupation Pauper | George Smith | ||||
Occupation Pauper | Joseph Taylor | ||||
5th Apr 1891 | Census | Thomas Mitchell, M, Head, single, age 50, born Edburton, Sussex; occupation: workhouse master | Thomas Mitchell, workhouse master | Workhouse | 1891 Census East Grinstead, Sussex |
Hannah Jellicoe, F, Officer, widowed, age 66, born Guildford, Surrey; occupation: workhouse matron | Hannah Jellicoe | ||||
Mary Jane Hunt, F, Officer, widowed, age 35, born Bideford, Devon; occupation: workhouse schoolmistress | Mary Jane Hunt | ||||
Beatrice Hunt, F, Officer's Daughter, single, age 13, born Hittisleigh, Devon; occupation: scholar | Beatrice Hunt | ||||
Mary Seth Evans, F, Officer, widowed, age 56, born Newcastle, Pembroke, Wales; occupation: workhouse nurse | Mary Seth Evans | ||||
Lizzie Broughton, F, Officer, widowed, age 32, born St Georges, London; occupation: workhouse nurse | Lizzie Broughton | ||||
Laura Brookfield, F, Officer, single, age 18, born Besshookfield, Sussex; occupation: workhouse nurse | Laura Brookfield | ||||
Elizabeth Reynolds, F, Officer, married, age 55, born Lingfield, Surrey; occupation: workhouse nurse | Elizabeth Reynolds | ||||
Henry Prangnell, M, Officer, single, age 23, born Eastend, Hampshire; occupation: workhouse porter | Henry Prangnell | ||||
Dummy N/K, F, Pauper Inmate, single, age 51; handicap: deaf and dumb | Dummy N/K | ||||
Mark Cullen, M, Pauper Inmate, single, age 11, born East Grinstead, Sussex; occupation: scholar | Mark Cullen | ||||
Maria Wood, F, Pauper Inmate, widowed, age 51, born City Of London; occupation: needlework | Maria Wood | ||||
George Chappel, M, Pauper Inmate, single, age 62, born East Grinstead, Sussex; occupation: retired nanny | George Chappel | ||||
Stanley White, M, Pauper Inmate, single, age 12, born East Grinstead, Sussex; occupation: scholar | Stanley White | ||||
Kate White, F, Pauper Inmate, single, age 10, born East Grinstead, Sussex; occupation: scholar | Kate White | ||||
Joseph Porter, M, Pauper Inmate, single, age 11, born East Grinstead, Sussex; occupation: scholar | Joseph Porter | ||||
Henry Porter, M, Pauper Inmate, single, age 9, born East Grinstead, Sussex; occupation: scholar | Henry Porter | ||||
Charlotte Smith, F, Pauper Inmate, single, age 68, born Tiverton, Devon; occupation: needlework | Charlotte Smith | ||||
John Slater, M, Pauper Inmate, single, age 62, born Hartfield, Sussex; occupation: blacksmith | John Slater | ||||
Thomas Taylor, M, Pauper Inmate, single, age 64, born Worth, Sussex; occupation: bricklayer | Thomas Taylor | ||||
James Bonwick, M, Pauper Inmate, single, age 78, born East Grinstead, Sussex; occupation: farm labourer | James Bonwick | ||||
Charles Richardson, M, Pauper Inmate, single, age 7, born East Grinstead, Sussex; occupation: scholar | Charles Richardson | ||||
Randolph Richardson, M, Pauper Inmate, single, age 8, born East Grinstead, Sussex; occupation: scholar | Randolph Richardson | ||||
Frederick Wheaton, M, Pauper Inmate, single, age 13, born East Grinstead, Sussex; occupation: scholar | Frederick Wheaton | ||||
Sarah Smith, F, Pauper Inmate, single, age 41, born East Grinstead, Sussex; occupation: needlework; handicap: idiot | Sarah Smith | ||||
James Groves, M, Pauper Inmate, single, age 64, born Lingfield, Surrey; occupation: farm labourer | James Groves | ||||
Frederich Gates, M, Pauper Inmate, widowed, age 61, born East Grinstead, Sussex; occupation: farm labourer | Frederich Gates | ||||
Samuel Sturt, M, Pauper Inmate, single, age 28, born East Grinstead, Sussex; handicap: idiot | Samuel Sturt | ||||
Frances Burgess, F, Pauper Inmate, single, age 7, born East Grinstead, Sussex; occupation: scholar | Frances Burgess | ||||
William Burgess, M, Pauper Inmate, single, age 5, born East Grinstead, Sussex; occupation: scholar | William Burgess | ||||
Jane Simmonds, F, Pauper Inmate, single, age 18, born Lingfield, Surrey; handicap: idiot | Jane Simmonds | ||||
Samuel Weller, M, Pauper Inmate, married, age 64, born East Grinstead, Sussex; occupation: farm labourer | Samuel Weller, farm labourer | ||||
Elizabeth Weller, F, Pauper Inmate, married, age 81, born East Grinstead, Sussex | Elizabeth Weller [Read] | ||||
Martha Hartfield, F, Pauper Inmate, single, age 30, born Sutton, Cambridgeshire; handicap: imbecile | Martha Hartfield | ||||
Reuben Ellis, M, Pauper Inmate, widowed, age 79, born Hailsham, Sussex; occupation: farm labourer | Reuben Ellis | ||||
Charles Schroder, M, Pauper Inmate, single, age 55, born East Grinstead, Sussex; occupation: farm labourer | Charles Schroder | ||||
William Gibbs, M, Pauper Inmate, married, age 81, born Lingfield, Surrey; occupation: farm labourer | William Gibbs | ||||
Joseph Hazel, M, Pauper Inmate, single, age 83, born Hartfield, Sussex; occupation: farm labourer | Joseph Hazel | ||||
John Stiles, M, Pauper Inmate, single, age 41, born Hartfield, Sussex; occupation: farm labourer | John Stiles | ||||
James Stiles, M, Pauper Inmate, single, age 11, born Bexhill, Sussex; occupation: scholar | James Stiles | ||||
Charles Stiles, M, Pauper Inmate, single, age 10, born Bexhill, Sussex; occupation: scholar | Charles Stiles | ||||
George Stiles, M, Pauper Inmate, single, age 6, born East Grinstead, Sussex; occupation: scholar | George Stiles | ||||
Jesse Backshall, M, Pauper Inmate, single, age 58, born East Grinstead, Sussex; occupation: farm labourer | Jesse Backshall | ||||
Joseph Youden, M, Pauper Inmate, single, age 41, born East Grinstead, Sussex; occupation: farm labourer | Joseph Youden | ||||
Charles Terry, M, Pauper Inmate, single, age 52, born East Grinstead, Sussex; occupation: farm labourer | Charles Terry | ||||
Ann Avis, F, Pauper Inmate, widowed, age 68, born East Grinstead, Sussex; occupation: needlewoman | Anne Avis | ||||
Walter Malt, M, Pauper Inmate, widowed, age 46, born Arundel, Sussex; occupation: farm labourer | Walter Malt | ||||
Albert Malt, M, Pauper Inmate, single, age 11, born Arundel, Sussex; occupation: scholar | Albert Malt | ||||
Blanch Malt, F, Pauper Inmate, single, age 8, born East Grinstead, Sussex; occupation: scholar | Blanch Malt | ||||
Ann Webzell, F, Pauper Inmate, widowed, age 77, born Chiddingstone, Kent | Ann Webzell | ||||
Lucy Longhurst, F, Pauper Inmate, single, age 56, born Hartfield, Sussex; handicap: imbecile | Lucy Longhurst | ||||
Richard Brooker, M, Pauper Inmate, single, age 73, born Mayfield, Sussex; occupation: farm labourer | Richard Brooker | ||||
Sarah Good, F, Pauper Inmate, widowed, age 78, born Hartfield, Sussex | Sarah Good | ||||
Henry Sherbourne, M, Pauper Inmate, single, age 21, born Hartfield, Sussex; occupation: farm labourer | Henry Sherbourne | ||||
Mary Seal, F, Pauper Inmate, widowed, age 27, born Hartfield, Sussex | Mary Seal | ||||
Martha Baker, F, Pauper Inmate, widowed, age 80, born Fletching, Sussex | Martha Baker | ||||
Richard Jenner, M, Pauper Inmate, single, age 61, born Hartfield, Sussex; occupation: farm labourer | Richard Jenner | ||||
Annie Wallis, F, Pauper Inmate, married, age 41, born Penshurst, Kent | Annie Wallis | ||||
Charlotte Lucas, F, Pauper Inmate, married, age 26, born Bookham Green, Surrey | Charlotte Lucas | ||||
Jane Miles, F, Pauper Inmate, widowed, age 80, born Hartfield, Sussex | Jane Miles [Hounstead] | ||||
William Green, M, Pauper Inmate, single, age 31, born Hemingstone, Suffolk; occupation: navvy | William Green | ||||
James Smith, M, Pauper Inmate, widowed, age 73, born Lingfield, Surrey; occupation: farm labourer | James Smith | ||||
Mary Payne, F, Pauper Inmate, single, age 73, born Lingfield, Surrey | Mary Payne | ||||
John Holmes, M, Pauper Inmate, widowed, age 93, born Ditchling, Sussex; occupation: farm labourer | John Holmes | ||||
Mary Divall, F, Pauper Inmate, single, age 71, born Lingfield, Surrey | Mary Divall | ||||
John Martin, M, Pauper Inmate, single, age 43, born Lingfield, Surrey; handicap: idiot | John Martin | ||||
James Terry, M, Pauper Inmate, widowed, age 69, born Lingfield, Surrey; handicap: blind | James Terry | ||||
Sarah Cowdrey, F, Pauper Inmate, single, age 69, born Lingfield, Surrey; handicap: idiot | Sarah Cowdrey | ||||
Benjamin Geer, M, Pauper Inmate, single, age 65, born Lingfield, Surrey; occupation: farm labourer | Benjamin Geer | ||||
John Payne, M, Pauper Inmate, widowed, age 72, born Surrey; occupation: farm labourer | John Payne | ||||
Thomas Gurr, M, Pauper Inmate, widowed, age 87, born West Hoathly, Sussex; occupation: farm labourer | Thomas Gurr | ||||
James Wood, M, Pauper Inmate, single, age 76, born Withyham, Sussex; occupation: farm labourer | James Wood | ||||
Mary Elsay, F, Pauper Inmate, single, age 38, born West Hoathly, Sussex; occupation: laundress | Mary Elsay | ||||
Ernest Elsay, M, Pauper Inmate, single, age 3, born East Grinstead, Sussex | Ernest Elsay | ||||
Lucy Williams, F, Pauper Inmate, single, age 22, born West Hoathly, Sussex; occupation: laundress | Lucy Williams | ||||
Mary Williams, F, Pauper Inmate, single, age 3, born West Hoathly, Sussex | Mary Williams | ||||
Edith Williams, F, Pauper Inmate, single, age 1, born West Hoathly, Sussex | Edith Williams | ||||
George Underhill, M, Pauper Inmate, single, age 65, born Rotherfield, Sussex; occupation: farm labourer | George Underhill | ||||
